Ridea offers a wide range of stems and stem caps to adapt to almost any folding, and non-folding, bike in the market. All our stems are precisely machined with CNC processing to deliver strong, light and beautiful stems for your bike.
ESF stems provide greater adaptability to your cockpit. They provide a link between the bike steerer and the handlebar that can be positioned at any angle to modify the height of the handlebar and its distance to the saddle. Available in different widths to adjust to different steerer designs the ESF1 to 4 models can also modify their length for even greater adaptability. ESF2 and ESF4 allow using 31,8 mm handlebars on bikes with 25,4 mm steerers.
| P/N | Length | Angle | Outer to outer width (steerer) | Inner to inner width (steerer) |
|---|---|---|---|---|
ESF1 ESF1U | 60-70-80 mm | variable angle of ±100° | 90 | 66 |
ESF2 ESF2U | 60-70-80 mm | variable angle of ±100° | 90 | 66 |
| ESF3 | 60-70-80 mm | variable angle of ±100° | 66 | 42 |
| ESF4 | 60-70-80 mm | variable angle of ±100° | 66 | 42 |
| P/N | Body material | Bolt material | Handle diameter | Weight | Colors |
|---|---|---|---|---|---|
| ESF1 | CNC alloy | SUS | ∅25.4 to ∅25.4 | 218g | Black, red, gold, silver |
| ESF2 | CNC alloy | SUS | ∅25.4 to ∅31.8 | 220g | Black, red, gold, silver |
| ESF3 | CNC alloy | SUS | ∅25.4 to ∅25.4 | 188g | Black, red, gold, silver |
| ESF4 | CNC alloy | SUS | ∅25.4 to ∅31.8 | 190g | Black, red, gold, silver |
| ESF6 | CNC alloy | SUS | ∅25.4 to ∅31.8 | 121g | Black, red, gold, silver |
| ESF8 | CNC alloy | SUS | ∅25.4 to ∅25.4 | 120g | Black, red, gold, silver |
| ESF1U | CNC alloy | SUS | ∅25.4 to ∅25.4 | 210g | Black, red, gold, silver |
| ESF2U | CNC alloy | SUS | ∅25.4 to ∅31.8 | 210g | Black, red, gold, silver |
*More colors are available as a customization option.


