| P/N | Material | Bolts | Brake pads | Downwards extension | Weight | Colors |
| BSR24C | CNC alloy | Titanium or SUS stainless steel | LSCA | None | 28 g (Ti bolts) | Black, red, silver, gold, titanium, blue |
| BSR21C | CNC alloy | SUS stainless steel | LSCA | None | 32 g | Black, red, silver, gold, titanium, blue |
| BSR21F | Forged alloy | SUS stainless steel | LSCA | None | 32 g | Black, red |
| BSR65E | CNC alloy | Titanium or SUS stainless steel | LSCA | 6,5 mm | 32 g | Black, red |
| BSR95E | CNC alloy | Titanium or SUS stainless steel | LSCA | 9,5 mm | 32 g | Black, red |


