Our adapters for bottle cages allow you to carry multibple bottles to keep you well hydrated during your rides.
| P/N | Compatibility | Clamping style | Maximum Ø of the steerer tube | Body material | Weight | Colors* |
| FCAD1 | Mark 2 frames (2006 to 2015) | Double clamp to the steerer tube | 35 mm | CNC alloy | 53 g | black, red, gold, silver |
| FCAD2 | Mark 3 frames (2015 to present) | Double clamp to the steerer tube | 40 mm | CNC alloy | 57 g | black, red, gold, silver |
| FCAR1 | Mark 2 and 3 frames | It attaches to the frame | n/a | Forged alloy | 39 g | black, red, gold, silver |
| FCAS1 | Mark 2 frames (2006 to 2015) | Single clamp to the steerer tube | 35 mm | CNC alloy | 49 g | black, red, gold, silver |
| FCAS2 | Mark 3 frames (2015 to present) | Single clamp to the steerer tube | 40 mm | CNC alloy | 50 g | black, red, gold, silver |
*More colors are available as a customization option.


